NORTH SIDE GRAIN CO

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 465'2 456'0 457'2 -5'4
Sep 476'0 466'4 468'0 -5'4
Dec 489'4 480'4 482'0 -5'2
Mar 501'4 493'4 495'0 -4'4
May 508'6 501'2 502'6 -4'2
Jul 514'2 507'0 507'6 -4'2
Sep 494'0 488'4 488'6 -3'4
Dec 495'6 490'2 491'2 -4'0
Mar 505'2 500'4 500'4 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1219'6 1210'0 1216'4 2'6
Aug 1221'0 1212'2 1217'2 0'4
Sep 1206'6 1197'2 1201'0 -2'0
Nov 1204'6 1195'2 1199'2 -2'0
Jan 1215'6 1206'6 1210'0 -2'0
Mar 1214'2 1205'6 1208'0 -1'6
May 1217'4 1209'4 1211'4 -1'4
Jul 1222'2 1216'0 1217'2 -1'4
Aug 1213'4 1209'0 1209'0 -2'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 681'4 656'6 663'0 -2'4
Sep 701'2 677'4 683'6 -2'4
Dec 724'2 701'4 707'0 -2'4
Mar 741'0 719'4 724'4 -2'4
May 745'2 725'4 730'0 -2'2
Jul 734'2 717'4 722'0 -2'0
Sep 735'4 723'0 725'6 -2'0
Dec 745'0 733'0 734'0 -2'2
Mar 744'6 738'0 739'0 -2'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 691'4 671'2 673'6 -1'6
Sep 705'0 684'6 687'2 -1'6
Dec 724'4 705'6 708'0 -1'6
Mar 741'2 721'6 723'6 -1'6
May 745'4 726'6 729'0 -1'6
Jul 733'0 717'6 720'0 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 741'2 717'4 721'4 -6'2
Sep 750'0 727'4 731'4 -5'0
Dec 761'2 742'4 744'6 -3'6
Mar 770'0 755'0 755'0 -2'4
May 760'0 757'4 758'6 -1'2
Jul 765'6 -8'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -3'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 44.69 43.35 44.48 0.97
Aug 44.95 43.66 44.77 0.95
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3726 3667 3681 - 40
Aug 3706 3644 3655 - 44
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'6 383'0 384'4 -11'6
Sep 394'0 383'0 383'0 -9'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN