NORTH SIDE GRAIN CO

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 440'0 440'0 441'4 438'4 439'2 -0'6 8:54A Apr 29
CORN  Jul 24 @C4N 450'0 450'0 451'2 448'4 449'0 -1'0 8:54A Apr 29
CORN  Sep 24 @C4U 459'0 459'0 460'2 457'6 458'4 -0'4 8:54A Apr 29
SOYBEANS  May 24 @S4K 1159'4 1158'4 1171'4 1158'0 1168'6 9'2 8:54A Apr 29
SOYBEANS  Jul 24 @S4N 1177'2 1176'0 1189'4 1175'6 1186'4 9'2 8:54A Apr 29
SOYBEANS  Aug 24 @S4Q 1180'6 1179'4 1192'0 1179'0 1189'6 9'0 8:54A Apr 29
OATS  May 24 @O4K 373'6 377'0 386'2 377'0 386'2 12'4 8:52A Apr 29
OATS  Jul 24 @O4N 358'6 359'0 369'0 359'0 365'6 7'0 8:52A Apr 29
OATS  Sep 24 @O4U 357'4 357'2 357'4 357'2 357'4 0'0 12:09A Apr 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  439'0
Change:  -1'0
Bid:  439'0
Ask:  439'2
Today's High:  441'4
Today's Low:  438'4
Volume:  165,048
Open:  440'0
Settle:  440'0
Prev:  440'0
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
8:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Got Off to a Good Start in the Midwest
Editorial Staff – 
Posted at Monday, April 29, 2024 8:40AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN